
Wide 18mm Mobile Lens - Open Box




Shot On Wide 18mm
















Specs
| T-Series | |
| Weight | 71.2g |
| Diameter | 49mm |
| Depth | 28.7mm |
| Magnification | 2x |
| Viewing Angle | 48 deg |
| Distortion | <1% |
| Equivalent Focal Length | 18mm |
| Minimum Focus Distance | 2.75" (70mm) - may vary depending on phone model |
| Magnification Ratio | 0.5X |
| Design | 6 Elements 5 Groups |
| Lens Coating | Multi-layer, low flare, broadband anti-reflection |
| M-Series | |
| Weight | 76.2g |
| Height | 28.7mm |
| Diameter | 39.5mm |
| Resolution (Axis) | 300 LP/MM |
| Resolution (Corner) | 250 LP/MM |
| Tv Distortion | <0.5% |
| Chromatic Aberration | <1px at edge |
| Equivalent Focal Length | 18mm |
| Minimum Focal Distance | 0.75" (19.05mm) |
| Magnification Ratio | 0.63X |
| Design | 6 Elements 5 Groups |
| Lens Coating | Multi-layer, low flare, broadband anti-reflection |














